Total Revenue
$79,452
Income
4%
Total Student
Department
14
Total Teacher
27
Total Courses
31
Expense
$7,254
Total Income
$27,852
Our Center
52
Smiley Face
10K
Result 2019
-
87%Art & Design
-
80%Fashion
-
63%Sports Science
-
91%Computers
-
35%Biological Sciences
Result 2018
-
80%Fashion
-
87%Art & Design
-
91%Computers
-
35%Biological Sciences
-
63%Sports Science
Abigail Churchill Online
Fees
Roll No. | Student Name | Fees Type | Date | Invoice No. | Payment Type | Status | Amount |
---|---|---|---|---|---|---|---|
111 | Corrine Johnson | Annual | 12 Jan 2018 | IN-4578 | cash | paid | 248$ |
112 | Gladys Smith | Tuition | 12 Feb 2018 | IN-3695 | cheque | pending | 124$ |
113 | Alice Smith | Annual | 24 Feb 2018 | IN-4679 | credit card | unpaid | 340$ |
114 | Gladys Smith | Tuition | 25 Feb 2018 | IN-2839 | cashn | paid | 112$ |
115 | Corrine Johnson | Transport | 12 March 2018 | IN-4916 | cheque | paid | 340$ |
116 | Gladys Smith | Tuition | 12 May 2018 | IN-7542 | cashn | unpaid | 421$ |
117 | Alice Smith | Transport | 12 May 2018 | IN-8653 | credit card | pending | 124$ |
118 | Gladys Smith | Library | 12 May 2018 | IN-4859 | cheque | paid | 485$ |
119 | Alice Smith | Annual | 12 Jun 2018 | IN-2648 | cheque | pending | 231$ |
120 | Corrine Johnson | Tuition | 21 Jun 2018 | IN-4875 | cashn | paid | 4856$ |
121 | Gladys Smith | Transport | 28 Jun 2018 | IN-7946 | credit card | unpaid | 340$ |
122 | Ken Smith | Annual | 12 Jun 2018 | IN-9135 | cheque | pending | 340$ |
123 | Corrine Johnson | Annual | 22 Jun 2018 | IN-5284 | credit card | pending | 340$ |
124 | Ken Smith | Transport | 18 Aug 2018 | IN-4613 | cashn | paid | 254$ |
125 | Emmett Johnson | Annual | 13 Aug 2018 | IN-1826 | credit card | unpaid | 340$ |
126 | Ken Smith | Library | 17 Aug 2018 | IN-76149 | cashn | paid | 340$ |
127 | Emmett Johnson | Annual | 4 Sept 2018 | IN-3794 | credit card | pending | 548$ |
#AB0017
Company
Street AddressState, City
Region, Postal Code
ltd@example.com
Client
Street AddressState, City
Region, Postal Code
ctr@example.com
Product | Qnt | Unit | Amount | |
---|---|---|---|---|
1 |
Logo Creation Logo and business cards design
|
1 | $1.800,00 | $1.800,00 |
2 |
Online Store Design & Development Design/Development for all popular modern browsers
|
1 | $20.000,00 | $20.000,00 |
3 |
App Design Promotional mobile application
|
1 | $3.200,00 | $3.200,00 |
Subtotal | $25.000,00 | |||
Vat Rate | 20% | |||
Vat Due | $5.000,00 | |||
Total Due | $30.000,00 |
Thank you very much for doing business with us. We look forward to working with you again!